Past Talks
HJAC Talk Archive
Previous talks are listed here, along with links to the recordings when available (see also the youtube channel).
Summer Semester 2025
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2025-07-22 | Timothy Davis | Cardiff University | Tracing out the darkness with cold gas: dynamically probing galaxy evolution and black holes |
| 2025-07-15 | Pablo Marchant | Ghent University | From mass transfer to stripped stars |
| 2025-07-08 | Stephen Smartt | University of Oxford | Compact star mergers, kilonovae and r-process element production |
| 2025-07-01 | Nicole Reindl | Heidelberg University (ZAH/LSW) | Unlocking the various evolutionary pathways of sun-like stars |
| 2025-06-24 | Chris Harrison | Newcastle University | De-mystifying galactic outflows driven by supermassive black holes |
| 2025-06-17 | Jennifer Schober | Argelander-Institute for Astronomy, University of Bonn | The magnetic history of the Universe |
| 2025-06-10 | Anna de Graaff | MPIA | A new view of the red and distant Universe from JWST/NIRSpec |
| 2025-06-03 | Barbara Ercolano | Ludwig-Maximilians-Universität, University Observatory Munich (USM) | The atmospheres of discs and planets |
| 2025-05-27 | Michael Meyer | University of Michigan | Origins of Stars, Planets, and Life: Early Science with JWST |
| 2025-05-20 | Romain Teyssier | - | Galaxy formation at cosmic dawn |
| 2025-05-13 | Sandro Tacchella | University of Cambridge | The tumultuous life of early galaxies: bursty star formation and the build-up of disks |
| 2025-05-06 | Carlos Allende Prieto | Instituto de Astrofisica de Canarias (IAC) | New Tricks for the Analysis of Stellar Spectra |
| 2025-04-29 | Nadine Neumayer | MPIA | The build-up of galactic nuclei: how do black holes get there? |
Winter Semester 2024/2025
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2025-02-04 | Amelie Saintonge | Max Planck Institut for Radioastronomy and University College London | From cosmic web to molecular clouds: the multiple scales of galaxy evolution |
| 2025-01-28 | Martin Pessah | Niels Bohr Institute, Copenhagen | Planet Migration in Dusty Protoplanetary Disks |
| 2025-01-21 | Sylvia Ekstroem | University of Geneva | Massive stars evolution: Progresses and challenges |
| 2025-01-14 | Caroline Heneka | Institute of Theoretical Physics, University of Heidelberg | The Universe in multi-color: Astronomy at the dawn of intensity mapping and AI |
| 2025-01-07 | Ilse De Looze | University of Ghent | The origin of interstellar dust: from local supernovae to the high-redshift Universe |
| 2024-12-17 | Aurora Simionescu | SRON Leiden | The beating hearts of galaxies: supermassive black hole feedback probed by X-ray spectroscopy |
| 2024-12-10 | Philipp Girichidis | Institut für Theoretische Astrophysik, Heidelberg | Cosmic rays in the interstellar medium and their dynamical impact on galaxy evolution |
| 2024-12-03 | Daniela Huppenkothen | University of Amsterdam | Hacking the Universe: Leveraging Data Science in High-Energy Astrophysics and Beyond |
| 2024-11-26 | Tadafumi Matsuno | Astronomisches Rechen-Institut, Zentrum für Astronomie, Heidelberg | Chemical Enrichments in the Milky Way and Its Accreted Dwarf Galaxies |
| 2024-11-19 | Daisuke Kawata | University College London | The JASMINE mission |
| 2024-11-12 | Elena Pancino | University of Florence | StarDance: the non-canonical evolution of stars in clusters |
| 2024-11-05 | Jenny Greene | Princeton University | The Nature of "Little Red Dots" |
| 2024-10-29 | Joseph Callingham | Astron/Leiden | Radio stars and exoplanets: Discovering the space weather of other worlds |
| 2024-10-22 | Leah Morabito | Durham University | The highest resolution at the lowest frequencies: what LOFAR can tell us about active galactic nuclei |
Summer Semester 2024
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2024-07-23 | Catherine Zucker | Center for Astrophysics, Harvard & Smithsonian | Tracing Star Formation Across Scales: A Case Study in the Solar Neighborhood |
| 2024-07-16 | Claus Leitherer | Space Telescope Science Institute, Baltimore | Local Galaxies as Cosmic Bridges |
| 2024-07-09 | Floor Broekgaarden | Columbia University | Gravitational-wave Paleontology: a new frontier to study the Formation, Lives, and Deaths of Massive Stars Across Cosmic Time |
| 2024-07-02 | Yamila Miguel | Leiden Observatory | Peering Inside Giants: How Solar System information and JWST Data Transforms Our Understanding of Exoplanet Interiors |
| 2024-06-25 | Sergey Khoperskov | Leibniz-Institut für Astrophysik Potsdam | Re-discovering the Milky Way: a journey through data and simulations |
| 2024-06-18 | Robert Fisher | University of Massachusetts/Dartmouth | An Emerging Consensus on White Dwarf Supernovae |
| 2024-06-11 | Leah Morabito | University of Durham | Title to be announced |
| 2024-06-11 | Jonathan Mackey | Dubin Institute for Advanced Studies | Radiation from shocked plasma around single and binary massive stars |
| 2024-05-28 | Alexander Heger | School of Physics and Astronomy, Monash University | Finding the Oldest Star |
| 2024-05-21 | James Drake | Institute for Physical Science and Technology, University of Maryland | Interchange magnetic reconnection as the driver of the fast solar wind |
| 2024-05-14 | Anja von der Linden | Stony Brook University | Cosmology with Galaxy Clusters |
| 2024-05-07 | Andreas Sander | Astronomisches Rechen-Institut, Zentrum für Astronomie der Universität Heidelberg | Deciphering the properties and impact of hot and massive stars with detailed stellar atmosphere modelling |
| 2024-04-30 | Mario Flock | Max-Planck-Institut für Astronomie | Rim Worlds: Computational astrophysics of accretion disks |
| 2024-04-23 | Laurent Eyer | Observatoire de Genève | The Gaia mission: an exceptional astrometric, photometric and spectroscopic multi-epoch survey |
Winter Semester 2023/2024
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2024-02-06 | Professor van de Ven | University of Vienna | The colourful past and dark side of galaxies unveiled through population-dynamics of their stars |
| 2024-01-30 | Professor Gail Zasowski | University of Utah | Galactic Archaeology, Near and (Sort of) Far |
| 2024-01-23 | Irene Shivaei | Centro de Astrobiología (CAB), Madrid | Unveiling Dust Beyond the Local Universe |
| 2024-01-16 | Professor Roberto Trotta | SISSA, Trieste; Imperial College London | Machine learning you can trust for cosmology and astrophysics |
| 2024-01-09 | Professor Ilya Mandel | Monash University | Black holes in binaries |
| 2023-12-12 | Roberto Decarli | INAF Bologna | The early growth of quasars and their host galaxies |
| 2023-12-05 | Scott Trager | Kapteyn Institute, University of Groningen | WEAVE: Science, design, commissioning, and survey |
| 2023-11-28 | Brian Reville | MPIK Heidelberg | Cracking the Cosmic-ray Conundrum |
| 2023-11-21 | Christiane Helling | Austrian Academy of Sciences / TU Graz | The different atmospheric regimes that characterise extrasolar planets |
| 2023-11-14 | Phillip Podsiadlowski | University of Oxford & HITS | How Stars End their Lives |
| 2023-11-07 | Axel Brandenburg | Nordita, Stockholm | Dynamos: magnetic fields almost everywhere in astrophysics |
| 2023-10-24 | Melanie Chevance | Universität Heidelberg | The cloud-scale baryon cycle across the nearby galaxy population |
Summer Semester 2023
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2023-07-25 | Alex de Koter | University of Amsterdam & KU Leuven | The most massive stars |
| 2023-07-18 | Manami Sasaki | University of Erlangen–Nürnberg | The hot phase of the interstellar medium |
| 2023-07-04 | Michael Perryman | University College Dublin | Measuring the positions of the stars |
| 2023-06-27 | Bertram Bitsch | MPIA Heidelberg | Planet formation theory in the JWST era |
| 2023-06-20 | Mark Wolfire | University of Maryland | Photodissociation Regions: Stars, Cars, and PDRs |
| 2023-06-13 | Anna Nierenberg | UC Merced | Measuring the properties of dark matter with strong lensing and JWST |
| 2023-06-06 | Angela Adamo | Stockholm University | Star cluster formation, feedback and evolution across cosmic times |
| 2023-05-30 | Florent Renaud | Lund Observatory | How to grow a galactic disk (or two) |
| 2023-05-23 | Sebastian Kamann | Liverpool John Moores University | From spinning stars to black holes |
| 2023-05-16 | Fabian Schneider | HITS Heidelberg | Which stars form black holes? |
| 2023-05-09 | Joel Vernet | European Southern Observatory | The Extremely Large Telescope and its Instrumentation |
| 2023-05-02 | Jennifer Johnson | Ohio State University, USA | A Galactic View of Nucleosynthesis |
| 2023-04-25 | Karin Sandstrom | UC San Diego, USA | Early Science from the "Physics at High Angular Resolution in Nearby Galaxies" JWST Treasury |
Winter Semetser 2022/2023
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2023-02-14 | Lisa Kewley | Center for Astrophysics, Harvard University, USA | Theoretical modelling of star forming galaxies and AGN in the JWST and ELT era |
| 2023-02-07 | Allison Strom | Center for Interdisciplinary Exploration and Research in Astrophysics, Northwestern University, USA | Untangling Galaxy Evolution in the New Spectroscopic Era |
| 2023-01-31 | Roberto Maiolino | Kavli Institute for Cosmology, Cambridge, UK | Early galaxies and black holes: the first six months from the JWST NIRSpec GTO programme |
| 2023-01-24 | Ralph E. Pudritz | McMaster University | Connecting Exoplanet Properties to Planet Formation: a New Paradigm Emerges |
| 2023-01-17 | Richard Anderson | Ecole Polytechnique Federale de Lausanne, Switzerland | Measuring Hubble's Constant to 1 percent using Pulsating Stars |
| 2023-01-10 | Jorick Vink | Armagh Observatory, UK | How heavy is the most massive star? |
| 2022-12-13 | Hannah Wakeford | University of Bristol, UK | Exploring the Diversity of Exoplanet Atmospheres |
| 2022-11-29 | Dylan Nelson | Institut für Theoretische Astrophysik, Heidelberg University | The connection(s) between galaxies and their gaseous halos |
| 2022-11-22 | Gabriele Ponti | INAF - Osservatorio Astronomico di Brera | Our X-ray view of the Milky Way center, its outflow, and the circumgalactic medium |
| 2022-11-15 | Holger Kreckel | Max-Planck-Institut für Kernphysik | Molecular Astrophysics at the Cryogenic Storage Ring |
| 2022-11-08 | Simon Portegies Zwart | Sterrewacht Leiden | How the Sun and its siblings were born as a family but drifted apart |
| 2022-10-25 | Sarbani Basu | Yale University | The Sun as a Variable Star |
| 2022-10-18 | Deanne Fisher | Center for Astrophysics and Supercomputing, Swinburne University | Testing theories of regulated star formation in clumpy, gas-rich disk galaxies |
Summer Semester 2022
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2022-07-26 | James Owen | Imperial College London, UK | The origin and evolution of close-in exoplanets |
| 2022-07-19 | Shep Doeleman | Center for Astrophysics, Harvard University, USA | Imaging Supermassive Black Holes with the Event Horizon Telescope |
| 2022-07-12 | Matteo Cantiello | Center for Computational Astrophysics, Flatiron Institute, USA | The new era of stellar physics |
| 2022-07-05 | Eva Schinnerer | MPI Astronomie, Heidelberg | A cloud-scale view on the star formation process in nearby galaxies |
| 2022-06-28 | Blakesley Burkhart | Rutgers University & Flatiron Institute/CCA, USA | Turbulent Beginnings: A Predictive Theory of Star Formation in the Interstellar Medium |
| 2022-06-21 | Thomas Evans | Max-Planck-Institut für Astronomie, Heidelberg | Characterising the atmospheres of transiting exoplanets |
| 2022-06-14 | Rainer Schoedel | Instituto Astrofísica Andalucía, Spain | The Galactic Center: Infrared studies of a unique astrophysical target |
| 2022-05-31 | Beate Stelzer | University of Tuebingen | Probing the active lives of stars with space missions |
| 2022-05-24 | Anna McLeod | Centre for Extragalactic Astronomy, Durham University, UK | Stellar feedback: from stars to galaxies |
| 2022-05-17 | Keith Hawkins | The University of Texas at Austin, USA | Galactic Archaeology and Chemical Tagging in the Big Data Era |
| 2022-05-10 | Lavinia Heisenberg | ITP, Heidelberg University | Testing cosmological fields with Gravitational Waves |
| 2022-05-03 | Andrea Merloni | MPI Extraterrestrische Physik, Garching | eROSITA on SRG: Mapping the Hot Universe |
Winter Semester 2021/2022
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2022-02-15 | Felix Aharonian | Max-Planck-Institut für Kernphysik, Heidelberg & Dublin Institute for Advanced Studies | The Physics and Astrophysics of Extreme Particle Accelerators |
| 2022-02-08 | Francesca Fragkoudi | European Southern Observatory | Barred galaxies in LambdaCDM: Deciphering the formation history and dark matter content of Milky Way-type galaxies |
| 2021-12-21 | Andrea Miglio | University of Bologna | The assembly history and evolution of the Milky Way as seen through the lens of asteroseismic ages |
| 2021-12-14 | Ana Bonaca | Carnegie Observatories, USA | Weaving the Milky Way tapestry |
| 2021-12-07 | Kenneth Farley | California Institute of Technology & Jet Propulsion Laboratory, USA | Ten months of Perseverance on Mars |
| 2021-11-30 | Mattia Sormani | ITA/ZAH, University of Heidelberg | Gas dynamics, inflow and star formation in the innermost 3 kpc of the Milky Way |
| 2021-11-23 | Noemie Globus | University of California, Santa Cruz & University of Prague | The Chiral Puzzle of Life |
| 2021-11-16 | David Brain | University of Colorado, USA | Do Habitable Worlds Require Magnetic Fields? |
| 2021-11-09 | Eduardo Bañados | Max-Planck-Institut für Astronomie, Heidelberg | The birth of the first massive galaxies and black holes |
| 2021-11-02 | Anna Franckowiak | Astronomisches Institut, University of Bochum | Multi-messenger Astronomy with high-energy Neutrinos |
Summer Semester 2021
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 2021-07-20 | Zhen Cao | Institute for High Energy Physics, Beijing, China | LHAASO and its First Few Discoveries |
| 2021-07-13 | Ryan Cooke | University of Durham | The Genesis of the First Elements |
| 2021-07-06 | Kathryn Kreckel | ZAH, University of Heidelberg | Mapping the Ionized ISM in Nearby Galaxies |
| 2021-06-22 | Frank Eisenhauer | MPI für Extraterrestrische Physik | A new era of Interferometry with GRAVITY(+) |
| 2021-06-15 | Pieter van Dokkum | Yale University | Ultra-diffuse galaxies and their implications for galaxy formation and evolution |
| 2021-06-08 | Michael Kramer | MPI für Radioastronomie, Bonn | New results from testing relativistic gravity with radio astronomy |
| 2021-06-01 | Jessica Lu | UC Berkeley | Black Holes in the Milky Way |
| 2021-05-18 | Michela Mapelli | INAF Padova | The riddle of binary black hole formation |
| 2021-05-11 | Dominika Wylezalek | ZAH, University of Heidelberg | Tracing AGN feedback signatures from small to large scales across cosmic time |
| 2021-05-04 | Susanne Aalto | Chalmers University | Thick as thieves – unveiling the most compact and obscured galaxy nuclei |
| 2021-04-27 | Ryosuke Hirai | Monash University | Stellar explosions in multiple systems |
| 2021-04-20 | Victor Flambaum | University of New South Wales, Australia | Space-time variation of the fundamental constants and dark matter |
Winter Term 2020/2021
Program of the Summer term 2020:
| Date | Speaker | Affiliation | Title | Movie |
| 10 November 2020 | Jennifer Schober | EPFL | Origin and evolution of cosmic magnetic fields | Recording |
| 17 November 2020 | Paola Caselli | MPE | Our astrochemical origins | Recording |
| 1 December 2020 | Andrea Mignone | University of Turin | Frontiers of high-energy computational astrophysics: bridging gaps between large and small scales | Recording |
| 8 December 2020 | Nate Bastian | LJMU | The puzzle of multiple populations in globular clusters | Recording |
| 15 December 2020 | Saskia Hekker | HITS/Heidelberg University | Red-giant stars inside out | Recording |
| 12 January 2021 | Laura Kreidberg | MPIA | Hot takes on cool worlds: exoplanet atmosphere characterization in the 2020s | Recording |
| 19 January 2021 | Conny Aerts | KU Leuven | Space asteroseismology: the Renaissance of stellar interiors | Recording |
| 26 January 2021 | Filippo Fraternali | University of Groningen | The fast rotating and low-turbulence discs of high-redshift galaxies | Recording |
| 2 February 2021 | Peter Johansson | University of Helsinki | Simulating black hole dynamics and gravitational wave emission in galactic-scale simulations | Recording |
| 9 February 2021 | Enrico Ramirez-Ruiz | UC Santa Cruz | Cosmic alchemy in the era of gravitational wave astronomy | Recording |
| 23 February 2021 | Claudia de Rham | Imperial College London | Physics under the gravitational rainbow | Recording |
Winter Term 2019/2020
Program of the winter term 2019/2020:
| Date | Speaker | Affiliation | Title | Movie |
| 22 October 2019 | Emily Petroff | University of Amsterdam | Fast Radio Bursts: New discoveries and future prospects | |
| 29 October 2019 | Anna Frebel | MIT | Dwarf galaxy archaeology: Answering big questions with tiny galaxies | Recording |
| 5 November 2019 | Joao Alves | University of Vienna | The rise of the Milky Way | Recording |
| 12 November 2019 | Paola Pinilla | MPIA | The Cradle of Planets: From Cosmic Dust to Planetesimals | Recording |
| 19 November 2019 | Jim Stone | Institute for Advanced Study | Radiation-dominated Black Hole Accretion Flows | Recording |
| 26 November 2019 | Alis Deason | Durham University | The Galactic Halo Renaissance | Recording |
| 3 December 2019 | Christine Wilson | McMaster University | Dense gas and star formation in nearby starburst galaxies with ALMA | Recording |
| 10 December 2019 | Frank Postberg | Freie Universitaet Berlin | The subsurface ocean of Enceladus: A habitable place in our solar system | Recording |
| 17 December 2019 | Stefan Maeder | Freiburger Institut fuer Palaeowissenschaften | Cupules, Whales and Croziers - Pole-finding and Centralisms in Neolithic Brittany, ca. 5000 - 2500 BC | Recording |
| 7 January 2020 | Raphael Hirschi | Keele University | Successes and challenges in modelling massive stars in one and multiple dimensions | Recording |
| 14 January 2020 | Mark Krumholz | Australian National University | The Origin of Turbulence in the Interstellar Medium | Recording |
| 21 January 2020 | Friedrich Roepke | HITS/Heidelberg University | The 3D view on stellar astrophysics | Recording |
| 28 January 2020 | Carlos Frenk | Durham University | A definitive test of the cold dark matter model: no ifs or buts | |
| 2 February 2020 | Eve Ostriker | Princeton University | Burning Down the House: Star Formation and Feedback in Giant Molecular Clouds | Recording |
Summer Term 2019
Program of the summer term 2019:
| Date | Speaker | Affiliation | Title | Movie |
| 30 Apr. 2019 | Bryan Gaensler | Dunlap Institute Toronto (CA) | Radio polarimetry and the magnetic universe | movie |
| 7 May 2019 | Frans Snik | Leiden Observatory (NL) | Advanced optical instrumentation for the characterization of habitable planets, including our own Earth | movie |
| 14 May 2019 | Anders Johansen | Lund Observatory (SE) | Planet formation in protoplanetary discs around young stars | |
| 21 May 2019 | Adam Leroy | Ohio State University (US) | Surveying the physical state of cold gas in nearby galaxies in the ALMA era | |
| 28 May 2019 | Karen Meech | University of Hawaii (US) | The story of Oumuamua, the first visitor from another star system | |
| 4 Jun 2019 | Brian Metzger | Columbia University (US) | The multi-messenger picture of neutron star mergers | movie |
| 11 Jun 2019 | Nanda Rea | ISS Barcelona (ES) | Strongly magnetic neutron stars and their connection with the most powerful transient events | |
| 18 Jun 2019 | Norbert Langer | Bonn University (DE) | Exciting gravitational waves: Messages from merging black holes | |
| 25 Jun 2019 | Sabine Reffert | Heidelberg University (D) | Exoplanets around stars of different masses and evolutionary stages | |
| 2 Jul 2019 | Pratika Dayal | Kapteyn Institute Groningen (NL) | Early galaxy formation and its large-scale effects | |
| 9 Jul 2019 | Maria Bergemann | MPIA Heidelberg (DE) | Reading physics from stellar spectra | |
| 16 Jul 2019 | Andreas Burkert | LMU Munich (DE) | Declining rotation curves, missing baryons, massive clumps and extreme turbulence: the puzzling properties of high-redshift disk galaxies | |
| 23 Jul 2019 | Sui Ann Mao | MPIfR Bonn (DE) | Galactic magnetism: Past, present and future |
Winter Term 2018/2019
Program of the winter term 2018/2019:
| Date | Speaker | Affiliation | Title | Movie |
| 23 Oct 2018 | Cathie Clarke | IoA, Cambridge (UK) | The photoevaporation of protoplanetary discs | movie |
| 30 Oct 2018 | Bruno Leibundgut | ESO, Garching (D) | H0 and the never-ending story of the expansion rate of the universe | movie |
| 6 Nov 2018 | Simon Glover | ZAH, Heidelberg (D) | The role of chemistry in the formation of stars | |
| 13 Nov 2018 | Richard Tuffs | MPIK, Heidelberg (D) | The growth of spiral galaxies over cosmic time | movie |
| 20 Nov 2018 | Patrick Hennebelle | CEA, Saclay (F) | What sets the stellar initial mass function? Why is it so universal? | |
| 27 Nov 2018 | Brian Metzger | Columbia University (US) | Asteroid Vesta and Jupiter’s formation: an astrochemical tale | movie |
| 4 Dec 2018 | Anastasia Fialkov | IoA, Cambridge (UK) | Probing the early universe with neutral hydrogen | movie |
| 11 Dec 2018 | Timothy Beers | University of Notre Dame (USA) | Carbon-enhanced metal-poor stars: probes of first-star nucleosynthesis and galaxy assembly | |
| 18 Dec 2018 | Henrik Beuther | MPIA, Heidelberg (D) | Star formation from kpc to hundreds of AU scales | movie |
| 8 Jan 2019 | Lars Hernquist | Harvard University (USA) | The IllustrisTNG Project | |
| 15 Jan 2019 | Claudia Travaglio | INAF Turino (I) | How nucleosynthesis can constrain explosions? New perspectives using multi-D supernova models | |
| 22 Jan 2019 | Pieter van Dokkum | Yale University (USA) | Hunting ghostly galaxies with the Dragonfly Telephoto Array | |
| 29 Jan 2019 | Lia Athanassoula | LAM, Marseille (F) | Formation and properties of galactic disks: The N-body view | |
| 5 Feb 2019 | Francoise Combes | Observatoire de Paris (F) | Molecular tori, black hole fueling and feedback in nearby AGN | movie |
Summer Term 2018
Program of the summer term 2018:
| Date | Speaker | Affiliation | Title | Movie |
| 24 April 2018 | Henk Hoestra | Sterrewacht Leiden (NL) | Weak lensing by large-scale structure as an accurate probe of cosmology and much more! | movie |
| 8 May 2018 | Jorrit Leenarts | Stockholms Universitet (S) | Understanding the solar chromosphere | movie |
| 15 May 2018 | Giuliana Fiorentino | INAF Bologna (I) | Pulsating variables as tracers of the galaxy formation | |
| 22 May 2018 | Kate Maguire | University of Belfast (UK) | Type Ia supernovae: From explosions to cosmology | |
| 29 May 2018 | Francois Boulanger | Universite Paris-Sud (F) | The Planck view at the magnetized dusty interstellar medium | |
| 6 June 2018 | Andreas Wolf | MPI für Kernphysik, Heidelberg (D) | Molecular interactions in dilute media studied with fast ion beams in the Heidelberg Cryogenic Storage Ring | |
| 12 June 2018 | Karl-Heinz Kampert | Universität Wuppertal (D) | Multi-messenger astronomy with ultra-high energy cosmic rays | movie |
| 19 June 2018 | Mario Trieloff | Universität Heidelberg (D) | Interstellar grains analysed by the Cassini and Stardust space missions | |
| 27 June 2018 | John Kirk | MPI für Kernphysik, Heidelberg (D) | Pulsar winds | movie |
| 3 July 2018 | Lisa Kewley | Australian National University (AU) | Galaxy formation and evolution in 3D | movie |
| 10 July 2018 | Sergio Molilari | INAF Rome (I) | From the Galaxy to clumps and back again: a tale of star formation from Galactic plane surveys | movie |
| 17 July 2018 | Cornelis Dullemond | Universität Heidelberg (D) | Protoplanetary disks at high angular resolution | |
| 24 July 2018 | Gabriella de Lucia | INAF Trieste (I) | Models of galaxy formation and evolutions: recent progress and open questions – the view from the GAlaxy Evolution and Assembly (GAEA) model | movie |
Winter Term 2017/18
Program of the winter term 2017/18:
| Date | Speaker | Affiliation | Title | Movie |
| 24 Oct 2017 | Paul Barklem | Uppsala Universitet (SE) | Quantum mechanics and stellar spectroscopy: towards accurate abundance analysis of late-type stars | slides |
| 14 Nov 2017 | Fabian Walter | MPI für Astronomie, Heidelberg (DE) | Quasars in the epoch of reionization | slides |
| 21 Nov 2017 | Søren Larsen | Radboud Universiteit Nijmegen (NL) | The chemical composition of globular clusters throughout the Local Group | movie |
| 28 Nov 2017 | Ignas Snellen | Sterrewacht Leiden (NL) | Exoplanets and the search for extraterrestrial life | movie |
| 5 Dec 2017 | Ewine van Dishoeck | Sterrewacht Leiden (NL) | Zooming in on planet-forming zones of disks around young stars | |
| 12 Dec 2017 | Ariel Goobar | Stockholms Universitet (SE) | Charting new physics territories with time-domain astronomy | movie |
| 19 Dec 2017 | Tilmann Denk | Freie Universität Berlin (DE) | Cassini at Saturn: Mission accomplished | movie |
| 9 Jan 2018 | Maria Lugaro | Konkoly Obszervatorium (HU) | Nucleosynthesis and the origin of stardust grains | movie |
| 16 Jan 2018 | Vernesa Smolcic | Sveučilišta u Zagrebu (HR) | Black hole mass growth across cosmic time: Insights from radio surveys | movie |
| 23 Jan 2018 | Lutz Wisotzki | Leibniz-Institut für Astrophysik Potsdam (DE) | The circumgalactic medium of high redshift galaxies in emission | |
| 30 Jan 2018 | Frans Pretorius | Perimeter Institute, Princeton (USA) | Black holes in the era of gravitational wave astronomy | movie |
| 6 Feb 2018 | Alessandra Buonanno | MPI für Gravitationsphysik, Potsdam (DE) | Gravitational wave emission and their multi-messenger signatures |
Summer Term 2017
Program of the summer term 2017:
| Date | Speaker | Affiliation | Title | Movie |
| 25 April 2017 | Björn Malte Schäfer | Zentrum für Astronomie der Universität Heidelberg (DE) | Intrinsically aligned galaxies in weak lensing data | movie |
| 2 May 2017 | Andreas Quirrenbach | Zentrum für Astronomie der Universität Heidelberg (DE) | CARMENES: Searching for blue planets orbiting red stars | movie |
| 9 May 2017 | Selma de Mink | Univ. of Amsterdam (NL) | On the rare stellar marriages that live happily ever after to eventually merge as binary black holes | movie |
| 16 May 2017 | Genevieve Parmentier | Zentrum für Astronomie der Universität Heidelberg (DE) | Volume-density-driven star formation in the Galaxy | movie |
| 23 May 2017 | Steve Shore | University of Pisa (I) | Comic test ban violators: classical novae across the spectrum | movie |
| 30 May 2017 | Kevin Heng | University of Bern (CH) | Exoplanetary atmospheres | movie |
| 6 June 2017 | Dominik Schwarz | Universität Bielefeld (De) | Do we understand the cosmic dipole? | |
| 13 June 2017 | Michele Cappellari | University of Oxford (UK) | Studying galaxies in three dimensions | movie |
| 20 June 2017 | Isabelle Baraffe | University of Exeter (UK) | On the front of exoplanet modelling | movie |
| 27 June 2017 | Annalisa Pillipich | MPI für Astronomie, Heidelberg (De) | IllustrisTNG: The new frontier to understand the co-evolution of dark-matter and galaxies with cosmological simulations of structure formation | movie |
| 4 July 2017 | Joss Bland-Hawthorn | University of Sydney (Australia) | The archaeology of large-scale structure | movie |
| 11 July 2017 | Sadegh Khochfar | University of Edinburgh (UK) | The first billion years of galaxy evolution | movie |
| 18 July 2017 | James Osborne | University of Durham (UK) | Characterising atmospheric turbulence for advanced optical astronomical observations | movie |
| 25 July 2017 | John Magorrian | University of Oxford (UK) | The centre of M31 | movie |
Winter Term 2016/17
Program of the winter term 2016/17:
| Date | Speaker | Affiliation | Title | Movie |
| 25 Oct 2016 | Ellen Zweibel | University of Wisconsin, Madison (USA) | Cosmic ray feedback: Written on the wind | movie |
| 8 Nov 2016 | Hendrik Hildebrandt | Argelander Institut, Bonn (DE) | Weak gravitational lensing by large-scale structure | movie |
| 15 Nov 2016 | Steve Longmore | John Moores University, Liverpool (UK) | The Galactic Centre: a template for understanding star formation and feedback in a high-pressure environment | movie |
| 22 Nov 2016 | Misato Fukagawa | Natl. Astron Observatory of Japan, Osawa (Japan) | Unveiling the structure of planet-forming disks | movie |
| 29 Nov 2016 | Simon Albrecht | Aarhus University (DK) | Exoplanets@SAC: System architectures of exoplanet systems | movie |
| 6 Dec 2016 | Ian Smail | Durham University (UK) | ALMA studies of dust-obscured starbursts in the distant Universe | movie |
| 13 Dec 2016 | Jochen Weller | LMU, München (DE) | Cosmology with clusters of galaxies | movie |
| 20 Dec 2016 | Stefan Jordan | Zentrum für Astronomie der Universität Heidelberg (DE) | Physik und Astronomie in Entenhausen (in German) | |
| 10 Jan 2017 | Linda Tacconi | MPE, Garching (DE) | Molecular gas, star formation and galaxy dynamics from z~2.5 – 0 | movie |
| 17 Jan 2017 | Else Starkenburg | AIP, Potsdam (DE) | Galactic archaeology to its limits | movie |
| 24 Jan 2017 | Sherry Suyu | MPA, Garching (DE) | Shedding light on the dark cosmos through gravitational lensing | movie |
| 31 Jan 2017 | Adrianne Slyz | University of Oxford (UK) | From gas to stars in galaxies | movie |
| 7 Feb 2017 | Ulrich Bastian | Zentrum für Astronomie der Universität Heidelberg (DE) | Gaia 1992-2017: Twenty-five years of kinks & bends – and always uphill | movie |
Summer Term 2016
Program of the summer term 2016:
| Date | Speaker | Affiliation | Title | Movie |
| 26 April 2016 | Harald Krüger | MPS Göttingen | The Rosetta/Philae mission to comet 67P/Churyumov-Gerasimenko | movie |
| 3 May 2016 | Ian Roederer | UMich | Rare Elements from the First Stars to Today | movie |
| 10 May 2016 | Richard Ellis | ESO/Caltech | Spectroscopic Studies of Galaxies in the Reionisation Era | movie |
| 17 May 2016 | John Wise | GATech | Simulating Cosmic Dawn: Predictions for JWST | movie |
